Index of /~mahabeej/uploads/files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Final_List_(1).pdf 2024-12-17 11:01 225K 
 Novmber_20241.pdf 2024-12-11 11:20 8.1M 
 Novmber_2024.pdf 2024-12-11 10:56 31M 
 CamScanner_12-07-202..>2024-12-10 11:52 748K 
 Final_List.pdf 2024-12-07 10:50 248K 
 ई-निविद..>2024-12-02 16:03 13M 
 MARATHI_AHWAL_FINAL_..>2024-11-28 17:38 6.7M 
 List_of_Shareholders..>2024-11-28 17:06 687K 
 SEED_PROCESSING_PLAN..>2024-11-16 17:34 448K 
 EligibleNot-Eglibile..>2024-10-07 17:23 225K 
 Ltr_no__600_(Publish..>2024-10-01 13:18 278K 
 TD.pdf 2024-09-26 13:11 872K 
 IEPF.pdf 2024-09-20 11:39 572K 
 Recruitment_Notice_f..>2024-09-03 17:58 1.4M 
 tendernotice.pdf 2024-09-03 17:38 315K 
 Tender_Form_Printed_..>2024-09-03 17:38 481K 
 Tender_Form_General_..>2024-09-03 17:38 475K 
 PRIN_STATIONERY_PDF_..>2024-09-03 17:38 383K 
 GENE_STATIONERY_PDF_..>2024-09-03 17:38 320K 
 Tender_Form_Printed_..>2024-09-03 16:02 476K 
 TENDER_NOTICE1.pdf 2024-09-03 16:02 304K 
 Tender_Form_General_..>2024-09-03 16:02 470K 
 PRIN_STATIONERY_PDF_..>2024-09-03 16:02 383K 
 GENE_STATIONERY_PDF_..>2024-09-03 16:02 320K 
 August_Warta_2024.pdf 2024-08-28 17:52 21M 
 NOVEMBER-2023.pdf 2024-08-28 12:28 24M 
 FEBRUARY_WARTA_2024.pdf2024-08-28 12:25 25M 
 August_Mahabeej_Wart..>2024-08-28 11:48 21M 
 scheme_english.pdf 2024-08-27 16:19 226K 
 Cover_page_(1).pdf 2024-08-27 15:11 149K 
 Cover_page.pdf 2024-08-27 15:05 128K 
 Pocke_Diary_all_page..>2024-08-27 15:02 15M 
 NIT1.pdf 2024-08-23 11:15 242K 
 TenderNoticeNo01.pdf 2024-08-22 12:57 136K 
 NCS_TCP_Certificate.pdf2024-08-08 16:21 1.3M 
 Furniture_tender_not..>2024-08-03 17:05 360K 
 Furniture_tender_not..>2024-08-03 16:55 515K 
 Furniture_Tender_for..>2024-08-02 17:32 744K 
 e-tender_notice_(AP_..>2024-08-02 12:28 262K 
 DTN_Chikhali_Washim_..>2024-07-31 17:43 4.6M 
 Certificate_Mahabeej..>2024-07-15 14:35 651K 
 Ltr_no__357_(e-tende..>2024-07-02 16:03 541K 
 424.pdf 2024-06-21 15:43 443K 
 Corrigendum_(2).pdf 2024-06-14 17:09 451K 
 Final_Document_for_W..>2024-05-28 15:26 947K 
 Expretion_of_Interst..>2024-05-28 15:26 142K 
 MAY_WARTA_2024.pdf 2024-05-16 12:41 26M 
 Corrigendum.pdf 2024-05-15 11:05 298K 
 MAHABEEJ.pdf 2024-05-07 10:48 365K 
 Ltr_no__141_(E-tende..>2024-04-06 15:26 543K 
 Ltr_no__142_(E-tende..>2024-04-06 15:23 551K 
 DTN_Khandala_Hingoli..>2024-03-19 17:04 733K 
 CAMC_Final_Quotation..>2024-02-16 13:04 725K 
 Quotation_Final_Noti..>2024-02-16 13:04 311K 
 Updated_Nominee_form..>2024-02-06 11:27 163K 
 Updated_Transmission..>2024-02-06 11:27 2.2M 
 NIT.pdf 2024-01-02 10:35 1.5M 
 jahirat_18-Dec-2023_..>2023-12-20 12:48 1.9M 
 Scrutinizer_report.pdf 2023-12-19 11:22 258K 
 Final_Seniority_List..>2023-12-11 18:17 2.8M 
 Final_Seniority_list..>2023-12-11 18:17 6.5M 
 English_46th_Annual_..>2023-11-30 15:04 39M 
 English_46th_Annual_..>2023-11-30 15:00 39M 
 DocScanner_18-Nov-20..>2023-11-20 10:57 971K 
 DocScanner_18-Nov-20..>2023-11-20 10:48 601K 
 Mahabeej_Scheme.pdf 2023-11-17 15:39 172K 
 Dy_GM__Processing.pdf 2023-11-10 19:40 383K 
 G_M_Marketing.pdf 2023-11-10 19:40 438K 
 Dy_GM_Production.pdf 2023-11-10 19:40 337K 
 Dy_GM_Fin__Accts.pdf 2023-11-10 19:40 314K 
 NOTICEOFWALKCLOCK.pdf 2023-11-03 16:23 410K 
 DocScanner_21-Oct-20..>2023-10-21 17:16 2.5M 
 tender_opeing_notice..>2023-10-21 15:29 485K 
 tender_opeing_notice..>2023-10-21 15:25 485K 
 Ltr_no__600_(E-tende..>2023-09-28 15:59 648K 
 AUGUSTWARTA202327092..>2023-09-27 16:38 22M 
 842-HO-MKTG-CALDAI.pdf 2023-09-27 12:58 859K 
 842-HO-MKTG-CALDAI-N..>2023-09-27 12:58 931K 
 MahaBEEJ_8X7_Dt__6_9..>2023-09-07 13:59 592K 
 letter_no_386__e_auc..>2023-09-07 12:58 1.0M 
 advertising_05-Sep-2..>2023-09-07 12:55 704K 
 Mahabeej_8X8_Dt_06_9..>2023-09-07 12:50 634K 
 NOTICE-E-AUCTION_NO_..>2023-09-06 18:10 240K 
 7-Final_SL-DM-II.pdf 2023-08-05 10:39 1.9M 
 841-HO-PROD-APKharif..>2023-08-04 18:10 230K 
 6-Final_SL-Jr_Op1.pdf 2023-07-26 16:34 1.4M 
 5-Final_SL-JPA1.pdf 2023-07-26 16:34 2.1M 
 4-Final_SL-Jr_Clk1.pdf 2023-07-26 16:34 940K 
 3-Final_SL-Ask_Sk1.pdf 2023-07-26 16:34 1.1M 
 2-Final_SL-AFO1.pdf 2023-07-26 16:34 3.2M 
 1-Final_SL-DM-I1.pdf 2023-07-26 16:34 928K 
 6-Final_SL-Jr_Op.pdf 2023-07-26 16:34 1.4M 
 5-Final_SL-JPA.pdf 2023-07-26 16:34 2.1M 
 4-Final_SL-Jr_Clk.pdf 2023-07-26 16:34 940K 
 3-Final_SL-Ask_Sk.pdf 2023-07-26 16:34 1.1M 
 2-Final_SL-AFO.pdf 2023-07-26 16:34 3.2M 
 1-Final_SL-DM-I.pdf 2023-07-26 16:34 928K 
 TENDER_NOTICE_2023-2..>2023-07-19 16:24 340K 
 Tender_Form_Printed_..>2023-07-19 16:24 481K 
 Tender_Form_Gen__Sta..>2023-07-19 16:24 475K 
 PRINTED_STATIONERY_2..>2023-07-19 16:24 617K 
 GENERAL_STATIONERY_2..>2023-07-19 16:24 858K 
 840-HO-PROD-UPKharif..>2023-07-17 15:14 412K 
 839-HOQC-MahabeejVar..>2023-07-11 16:53 166K 
 9-PCW.pdf 2023-07-10 11:17 1.6M 
 8-JR_OP.pdf 2023-07-10 11:17 1.6M 
 7-JPA.pdf 2023-07-10 11:17 2.9M 
 6-JR_CLERK.pdf 2023-07-10 11:17 1.1M 
 5-CLERK_TY.pdf 2023-07-10 11:17 2.3M 
 4-AST_SK.pdf 2023-07-10 11:17 1.4M 
 3-AFO.pdf 2023-07-10 11:17 3.5M 
 2-DM-2.pdf 2023-07-10 11:17 1.8M 
 1-DM-1.pdf 2023-07-10 11:17 1.2M 
 TENDER_NOTICE.pdf 2023-07-07 18:10 510K 
 PRINTED_STATIONERY_2..>2023-07-07 18:10 588K 
 GENERAL_STATIONERY-2..>2023-07-07 18:10 856K 
 mahabeej-124-bg-ii.png 2023-07-07 15:29 497K 
 FinalSeniortyList.pdf 2023-07-07 15:19 12M 
 314d78f4776177c7f724..>2023-07-03 18:21 101K 
 837-HOADM-Vehicle.pdf 2023-06-28 12:51 289K 
 FEBRUARY_WARTA_23_we..>2023-06-20 10:54 20M 
 NOVEMBER_WARTA_2022_..>2023-06-20 10:50 23M 
 NOVEMBER_WARTA_2022_..>2023-06-20 10:49 23M 
 MAY23_VARTA1.pdf 2023-06-19 16:41 12M 
 836-HOMKTG-FODDER-Te..>2023-06-08 11:51 629K 
 835-QCLAB-SW-TNDOC.pdf 2023-06-06 14:46 568K 
 834-HOQC-TN.pdf 2023-05-19 14:21 228K 
 833-HO-MKTG-ADVAGENC..>2023-05-19 14:20 652K 
 832-HO-PRODCORRIGEND..>2023-05-09 15:40 177K 
 831-HO-MKTG-Notice.pdf 2023-05-04 13:07 392K 
 828-HOMKTG-TN_(16).pdf 2023-05-04 11:16 1.5M 
 828-HOMKTG-TN_(17).pdf 2023-05-04 11:16 1.5M 
 828-HOMKTG-TN_(14).pdf 2023-05-04 11:14 1.5M 
 828-HOMKTG-TN_(15).pdf 2023-05-04 11:14 1.5M 
 828-HOMKTG-TN_(12).pdf 2023-05-04 11:12 1.5M 
 828-HOMKTG-TN_(13).pdf 2023-05-04 11:12 1.5M 
 828-HOMKTG-TN_(10).pdf 2023-05-04 11:10 1.5M 
 828-HOMKTG-TN_(11).pdf 2023-05-04 11:10 1.5M 
 824-HO-PMW-ShortTend..>2023-05-04 11:09 823K 
 823-HO-PMW-TenderNot..>2023-05-04 11:06 135K 
 822-HO-PMW-TN.pdf 2023-05-04 11:05 135K 
 828-HOMKTG-TN_(9).pdf 2023-05-04 10:58 1.5M 
 828-HOMKTG-TN_(8).pdf 2023-05-04 10:56 1.5M 
 828-HOMKTG-TN_(6).pdf 2023-05-04 10:53 1.5M 
 828-HOMKTG-TN_(7).pdf 2023-05-04 10:53 1.5M 
 817-HOPMW-NoticeNoTr..>2023-05-04 10:44 128K 
 816-HOMKTG-corrig-ca..>2023-05-04 10:42 455K 
 816-HOMKTG-corrig-di..>2023-05-04 10:42 466K 
 816-HOMKTG-corrig-Sp..>2023-05-04 10:42 466K 
 815-HOPMW-NoticeNo01..>2023-05-04 10:39 145K 
 815-HOPMW-NoticeNo01..>2023-05-02 19:15 145K 
 818-HOQC-Consultany-..>2023-05-02 19:11 419K 
 818-HOQC-Consultany-..>2023-05-02 19:08 490K 
 828-HOMKTG-TN_(4).pdf 2023-05-02 19:06 1.5M 
 828-HOMKTG-TN_(5).pdf 2023-05-02 19:06 1.5M 
 813-HOMKTG-Notice.pdf 2023-05-02 19:03 511K 
 813-HOMKTG-corrig-ca..>2023-05-02 19:03 73K 
 813-HOMKTG-corrig-di..>2023-05-02 19:03 76K 
 813-HOMKTG-corrig-Sp..>2023-05-02 19:03 76K 
 812-HO-Proc-Torch-co..>2023-05-02 19:00 4.5M 
 828-HOMKTG-TN_(3).pdf 2023-05-02 18:58 1.5M 
 828-HOMKTG-TN_(2).pdf 2023-05-02 18:56 1.5M 
 810-HO-PROD-APRabi20..>2023-05-02 18:54 422K 
 809-HO-PROD-UPKharif..>2023-05-02 18:52 407K 
 808-HOFIN-Notice.pdf 2023-05-02 18:50 299K 
 808-HOFIN-Documents.pdf2023-05-02 18:50 2.3M 
 807-MBC-Nag-Notic.pdf 2023-05-02 18:48 229K 
 807-MBC-Nag-Document..>2023-05-02 18:48 234K 
 806-HO-EDP-Notice.pdf 2023-05-02 18:45 607K 
 806-HO-EDP-Documents..>2023-05-02 18:45 622K 
 804-HO-EDP-Notice.pdf 2023-05-02 18:43 1.3M 
 803-MBCNAG-NOTICE.pdf 2023-05-02 18:41 73K 
 803-MBCNAG-DOCUMENTS..>2023-05-02 18:41 291K 
 803-HOQC-Nur-Plants-..>2023-05-02 18:39 270K 
 803-HOQC-Nur-Plants0..>2023-05-02 18:39 224K 
 803-HOQC-Nur-Plants-..>2023-05-02 18:39 261K 
 803-HOQC-Nur-Plants-..>2023-05-02 18:39 234K 
 803-HOQC-Nur-PlantsW..>2023-05-02 18:39 235K 
 802-HOPMW-TenderNoti..>2023-05-02 18:36 131K 
 801-HOPROD-APKharif2..>2023-05-02 18:34 81K 
 800-HOPROD-GujKharif..>2023-05-02 18:32 80K 
 799-HOEDP-ShortTende..>2023-05-02 18:25 30K 
 799-HOEDP-ShortTende..>2023-05-02 18:25 143K 
 798-BIO-LAB-NOTICE.pdf 2023-05-02 18:21 186K 
 797-HO-PROC-NIT.pdf 2023-05-02 18:19 63K 
 796-HO-ADM-Notice.pdf 2023-05-02 18:15 760K 
 796-HO-ADM-Documents..>2023-05-02 18:15 1.6M 
 795-MBC-NAG-Notice.pdf 2023-05-02 18:13 143K 
 795-MBC-NAG-Document..>2023-05-02 18:13 830K 
 794-HO-EDP-Corri2.pdf 2023-05-02 18:10 300K 
 794-HO-EDP-Corri1.pdf 2023-05-02 18:08 694K 
 794-HO-EDP-Notice.pdf 2023-05-02 18:06 270K 
 794-HO-EDP-Documents..>2023-05-02 18:06 143K 
 793-HO-EDP-CAMCs-Sec..>2023-05-02 18:04 322K 
 793-HO-EDP-CAMCs-Sec..>2023-05-02 17:51 322K 
 793-HO-EDP-CAMCs-Fir..>2023-05-02 16:56 633K 
 793-HO-EDP-CAMCNOTIC..>2023-05-02 16:54 295K 
 793-HO-EDP-CAMCs.pdf 2023-05-02 16:54 504K 
 792-HO-PMW-Bio.pdf 2023-05-02 16:47 483K 
 791-RM-PUN-CORRI3.pdf 2023-05-02 16:45 227K 
 791-RM-PUN-CORRI2.pdf 2023-05-02 16:42 218K 
 791-RM-PUN-CORRI1.pdf 2023-05-02 16:40 215K 
 791-RM-PUN-NOTICE.pdf 2023-05-02 16:38 215K 
 790-RM-PBN-Transpor.pdf2023-05-02 16:36 197K 
 789-HO-EDP-CORRIGEND..>2023-05-02 16:33 266K 
 789-HO-EDP-Consultan..>2023-05-02 16:31 88K 
 789-HO-EDP-Notice.pdf 2023-05-02 16:28 90K 
 789-HO-EDP-Documents..>2023-05-02 16:28 163K 
 788-QC-Notice.pdf 2023-05-02 16:07 1.0M 
 788-QC-General_Terms..>2023-05-02 16:07 49K 
 828-HOMKTG-TN_(1).pdf 2023-05-02 16:01 1.5M 
 4.png 2023-05-02 16:00 2.0K 
 830-RND-AKL-TenderNo..>2023-04-29 19:32 21K 
 steps-to-claim-divid..>2023-04-28 15:45 142K 
 Final_List_of_shareh..>2023-04-28 15:43 799K 
 ScrutinierReport-45.pdf2023-04-28 15:40 576K 
 828-HOMKTG-TN.pdf 2023-04-28 10:27 1.5M 
 MemorandumArticleOfA..>2023-04-27 18:04 37M 
 InformationofTRACDSL..>2023-04-27 18:04 9.8K 
 InformationofTRACDSL..>2023-04-27 17:58 9.8K 
 IEPF-marathi-instruc..>2023-04-27 17:52 575K 
 shareholdingpattern1..>2023-04-27 17:52 32K 
 May2022.pdf 2023-04-27 17:26 12M 
 Feb2022.pdf 2023-04-27 17:26 11M 
 Aug2022.pdf 2023-04-27 17:25 25M 
 829-HOPMW-Notice.pdf 2023-04-27 17:03 178K 
 MSSCLStorageCapacity..>2023-04-27 16:58 26K 
 Exp-stat-ofRKVY-prj-..>2023-04-27 16:55 27K 
 Phy-Fin-Prog-Rep-und..>2023-04-27 16:53 22K 
 Dist-stat-RKVYcivi-1..>2023-04-27 16:52 325K 
 Black_gram.pdf 2023-04-27 12:47 2.2M 
 Cotton.pdf 2023-04-27 12:46 2.7M 
 Peagion_pea.pdf 2023-04-27 12:44 1.8M 
 Groundnut.pdf 2023-04-27 12:44 1.7M 
 Maize.pdf 2023-04-27 12:43 1.9M 
 Grain.pdf 2023-04-27 12:37 1.8M 
 Soyabeen.pdf 2023-04-27 12:31 2.8M 
 9-Backlog_Status.pdf 2023-04-27 11:29 1.4M 
 Akruti_bandh.pdf 2023-04-27 11:27 484K 
 17_Manuals.pdf 2023-04-27 11:26 62K 
 1_Mahiti_Adhikari.pdf 2023-04-27 11:25 164K 
 SANAD1.pdf 2023-04-27 11:23 63K 
 SANAD.pdf 2023-04-27 11:23 63K 
 PostwiseScales.pdf 2023-04-27 11:15 2.0M 
 Details_of_Records.pdf 2023-04-27 11:14 2.0M 
 3_Service_Rules.pdf 2023-04-27 11:08 827K 
 Organization_Chart.pdf 2023-04-27 11:04 286K 
 DutiesandResponsibil..>2023-04-27 11:01 611K 
 03-JawariProd.jpg 2023-04-26 17:32 119K 
 May2021-Mahabeejcolo..>2023-04-26 15:52 14M 
 DetailedAdvt-GMDGM.pdf 2023-04-26 13:28 3.5M 
 corrigendumAdvt-Marc..>2023-04-26 13:25 3.6M 
 EoI_for_technology_t..>2023-04-26 12:20 442K 
 Corrigendum_2_EoI_Pa..>2023-04-26 12:20 547K 
 DSC_8182.JPG 2023-04-25 17:53 1.7M 
 publications.jpg 2023-04-25 16:53 26K 
 COLOUR_PAGES.pdf 2023-04-21 17:45 21M 
 COVER.pdf 2023-04-21 17:45 1.7M 
 MD-SachinKalantre1.png 2023-04-21 17:16 1.3M 
 IMG-20230421-WA0010.jpg2023-04-21 12:33 60K 
 MD-SachinKalantre.png 2023-04-21 11:45 1.3M 
 gadget13.jpg 2023-04-17 11:32 415K 
 16810935206.jpg 2023-04-17 11:32 45K 
 168138298920.jpg 2023-04-17 11:32 36K 
 gadget12.jpg 2023-04-17 11:32 415K 
 business1.jpeg 2023-04-17 11:32 11K 
 Nkash-logo1.jpg 2023-04-17 11:32 36K 
 Nkash-logo_(1)1.jpg 2023-04-17 11:32 36K 
 gadget11.jpg 2023-04-17 11:32 415K 
 business.jpeg 2023-04-17 11:32 11K 
 Nkash-logo.jpg 2023-04-17 11:32 36K 
 Nkash-logo_(1).jpg 2023-04-17 11:32 36K 
 168138298919.jpg 2023-04-17 11:32 36K 
 16810935205.jpg 2023-04-17 11:30 45K 
 168138298918.jpg 2023-04-17 11:30 36K 
 168138298917.jpg 2023-04-17 11:27 36K 
 168138298916.jpg 2023-04-17 11:27 36K 
 gadget1.jpg 2023-04-17 11:05 415K 
 16810935204.jpg 2023-04-17 11:04 45K 
 168138298915.jpg 2023-04-17 10:29 36K 
 16810935203.jpg 2023-04-16 19:18 45K 
 16810935202.jpg 2023-04-16 19:17 45K 
 NscBpl0620.mp4 2023-04-16 19:11 15M 
 04KUM170318.jpg 2023-04-16 19:11 9.3K 
 Envelop.docx 2023-04-16 19:10 12K 
 Daily_Report.xlsx 2023-04-16 19:10 9.2K 
 screenshot-sanu_mode..>2023-04-16 19:08 273K 
 168138298914.jpg 2023-04-16 19:03 36K 
 168138298913.jpg 2023-04-16 19:03 36K 
 168138298912.jpg 2023-04-16 19:00 36K 
 168138298911.jpg 2023-04-16 18:39 36K 
 Web_capture_16-4-202..>2023-04-16 18:24 406K 
 user.png 2023-04-16 17:57 81K 
 168138298910.jpg 2023-04-16 17:57 36K 
 16810935201.jpg 2023-04-16 17:57 45K 
 16813829899.jpg 2023-04-16 17:56 36K 
 16813829898.jpg 2023-04-16 17:53 36K 
 16813829897.jpg 2023-04-16 17:50 36K 
 16813829896.jpg 2023-04-16 17:47 36K 
 16813829895.jpg 2023-04-16 17:42 36K 
 16813829894.jpg 2023-04-16 17:42 36K 
 16813829893.jpg 2023-04-16 17:32 36K 
 1681093520.jpg 2023-04-16 17:30 45K 
 16813829892.jpg 2023-04-16 17:30 36K 
 16813829891.jpg 2023-04-16 17:21 36K 
 1681382989.jpg 2023-04-16 17:11 36K 
 c7a1640aeace089ccc0a..>2023-04-14 14:01 241K 
 Measures_web.pdf 2023-04-14 13:47 241K 
 Google_Analytics_Rep..>2023-04-14 13:45 184K 
 F83E6E8E-DAB7-4A73-B..>2023-03-10 12:43 130K 
 F83E6E8E-DAB7-4A73-B..>2023-03-09 17:51 130K 
 F83E6E8E-DAB7-4A73-B..>2023-03-09 17:29 130K 
 Screenshot_20230217_..>2023-03-09 17:27 200K 
 4a0546febda3f2cfbc2f..>2023-03-09 17:17 200K 
 nnn.jpg 2023-02-23 13:13 125K 
 d554f6f19d10d47d2bb4..>2023-02-22 16:07 138K 
 ExpressionOfInterest..>2023-02-02 15:30 1.3M 
 LawOfficerAdvt2023.pdf 2023-02-02 15:30 629K 
 ANNUALREPORT2021-22-..>2023-02-02 15:30 1.3M 
 18-Urid_ICM.pdf 2023-01-25 14:51 389K 
 17-Tur_ICM.pdf 2023-01-25 14:51 602K 
 16-Soyabean_ICM.pdf 2023-01-25 14:51 704K 
 15-Mung_ICM.pdf 2023-01-25 14:51 429K 
 14-Mohari_Pik_Vyavst..>2023-01-25 14:51 786K 
 13-Kardai_Pik_Vyavst..>2023-01-25 14:51 1.0M 
 12-Jwari_Pik_Vyavsth..>2023-01-25 14:51 835K 
 11-Jawas_Pik_Vyavsth..>2023-01-25 14:51 1.0M 
 10-Harbhara_Pik_Vyav..>2023-01-25 14:51 1.0M 
 9-Gahu_Pik_Vyavsthap..>2023-01-25 14:51 245K 
 8-Cotton_ICM_.pdf 2023-01-25 14:51 636K 
 Presentation_7_Nicha..>2023-01-25 14:49 4.5M 
 Presentation_6_Nicha..>2023-01-25 14:49 4.5M 
 Presentation_5_SRS_C..>2023-01-25 14:49 4.2M 
 Presentation_4_DDR_S..>2023-01-25 14:49 388K 
 Presentation_3.pdf 2023-01-25 14:49 5.5M 
 Presentation_2.pdf 2023-01-25 14:41 8.1M 
 Presentation_1.pdf 2023-01-25 14:41 8.2M 
 मूग_उत्..>2023-01-23 19:00 1.8M 
 मका_उत्..>2023-01-23 19:00 1.9M 
 भुईमूग_..>2023-01-23 19:00 1.7M 
 तूर_उत्..>2023-01-23 19:00 1.8M 
 कापूस_उ..>2023-01-23 19:00 2.7M 
 उडीद_उत..>2023-01-23 19:00 2.2M 
 सोयाबी..>2023-01-23 18:58 2.8M 
 8__Soybean_Pikachi_U..>2023-01-23 18:52 817K 
 7__रासाय..>2023-01-23 18:52 1.1M 
 6__सोयाब..>2023-01-23 18:52 3.1M 
 5__Rabbi_Kharif_Econ..>2023-01-23 18:52 729K 
 4__Asthsutri_Marathi..>2023-01-23 18:52 4.9M 
 3__Tractor_Perani_Ka..>2023-01-23 18:52 1.1M 
 2_सोयाबी..>2023-01-23 18:52 1.3M 
 1.pdf 2023-01-23 18:20 2.0M 
 krishiaward.jpg 2023-01-23 18:18 40K 
 cotton1.png 2023-01-23 18:07 392K 
 maka.png 2023-01-23 18:05 562K 
 udid.png 2023-01-23 18:03 593K 
 cotton.png 2023-01-23 18:03 392K 
 bhuimoog.png 2023-01-23 18:03 530K 
 wheat.png 2023-01-23 17:49 360K 
 Tur.png 2023-01-23 17:49 464K 
 soyabean.png 2023-01-23 17:49 527K 
 rice.png 2023-01-23 17:49 269K 
 onion.png 2023-01-23 17:49 353K 
 moog.png 2023-01-23 17:49 504K 
 jowar.png 2023-01-23 17:49 342K 
 farmersCorner.png 2023-01-23 17:49 1.1M 
 spp11.jpeg 2023-01-04 18:38 123K 
 spp1.jpeg 2023-01-04 18:25 123K 
 LATUR_4.jpg 2023-01-04 18:16 906K 
 LATUR_2.jpg 2023-01-04 18:16 950K 
 LATUR_1.jpg 2023-01-04 18:16 723K 
 LATUR3.jpg 2023-01-04 18:16 1.1M 
 HINGOLI2.jpg 2023-01-04 18:15 744K 
 HINGOLI1.jpg 2023-01-04 18:15 94K 
 DHNAEGAON_(1).jpeg 2023-01-04 18:14 883K 
 DHANEGAON_2.jpeg 2023-01-04 18:14 436K 
 DHANEGAON3.jpeg 2023-01-04 18:14 1.5M 
 DHOKI_4.jpg 2023-01-04 18:13 480K 
 DHOKI_3.png 2023-01-04 18:13 859K 
 DHOKI_2.png 2023-01-04 18:13 711K 
 DHOKI_1.png 2023-01-04 18:13 1.0M 
 PARBHANI_2.jpg 2023-01-04 18:13 692K 
 PARBHANI_1.jpg 2023-01-04 18:13 1.0M 
 PARBHANI3.jpg 2023-01-04 18:13 677K 
 ASHTA_5.jpg 2023-01-04 18:12 823K 
 ASHTA_4.jpg 2023-01-04 18:12 889K 
 ASHTA_3.jpg 2023-01-04 18:12 1.8M 
 ASHTA_2.jpeg 2023-01-04 18:12 548K 
 ASHTA11.jpg 2023-01-04 18:12 531K 
 KHANDALA_22.jpg 2023-01-04 18:08 900K 
 KHANDALA_1.jpg 2023-01-04 18:08 1.0M 
 KHANDALA42.jpg 2023-01-04 18:08 955K 
 KHANDALA33.jpg 2023-01-04 18:08 1.0M 
 JALNA_4.jpg 2023-01-04 18:05 136K 
 JALNA_37.jpg 2023-01-04 18:05 141K 
 JALNA_27.jpg 2023-01-04 18:05 100K 
 JALNA_19.jpg 2023-01-04 18:05 105K 
 JALNA_18.jpg 2023-01-04 18:01 105K 
 JALNA_36.jpg 2023-01-04 17:58 141K 
 JALNA_26.jpg 2023-01-04 17:58 100K 
 JALNA_17.jpg 2023-01-04 17:58 105K 
 JALNA_35.jpg 2023-01-04 17:57 141K 
 JALNA_25.jpg 2023-01-04 17:57 100K 
 JALNA_16.jpg 2023-01-04 17:57 105K 
 JALNA_34.jpg 2023-01-04 17:55 141K 
 JALNA_24.jpg 2023-01-04 17:55 100K 
 JALNA_15.jpg 2023-01-04 17:55 105K 
 JALNA_14.jpg 2023-01-04 17:54 105K 
 KHANDALA32.jpg 2023-01-04 17:50 1.0M 
 KHANDALA_21.jpg 2023-01-04 17:47 900K 
 KHANDALA41.jpg 2023-01-04 17:47 955K 
 KHANDALA31.jpg 2023-01-04 17:47 1.0M 
 KHANDALA_2.jpg 2023-01-04 17:37 900K 
 KHANDALA4.jpg 2023-01-04 17:37 955K 
 KHANDALA3.jpg 2023-01-04 17:37 1.0M 
 JALNA_33.jpg 2023-01-04 17:32 141K 
 JALNA_23.jpg 2023-01-04 17:32 100K 
 JALNA_13.jpg 2023-01-04 17:32 105K 
 JALNA_32.jpg 2023-01-04 17:29 141K 
 JALNA_22.jpg 2023-01-04 17:29 100K 
 JALNA_12.jpg 2023-01-04 17:29 105K 
 JALNA_31.jpg 2023-01-04 17:29 141K 
 JALNA_21.jpg 2023-01-04 17:29 100K 
 JALNA_11.jpg 2023-01-04 17:29 105K 
 JALNA_3.jpg 2023-01-04 17:28 141K 
 JALNA_2.jpg 2023-01-04 17:28 100K 
 JALNA_1.jpg 2023-01-04 17:28 105K 
 SATANA2.jpg 2023-01-04 17:27 509K 
 SATANA1.jpeg 2023-01-04 17:27 630K 
 DONDAICHA_3.jpg 2023-01-04 17:26 1.2M 
 DONDAICHA_1.jpg 2023-01-04 17:26 475K 
 DONDAICHA2.jpg 2023-01-04 17:26 704K 
 ERANDOL_4.jpg 2023-01-04 17:25 840K 
 ERANDOL_2.jpg 2023-01-04 17:25 662K 
 ERANDOL_1.jpg 2023-01-04 17:25 650K 
 ERANDOL3.jpg 2023-01-04 17:25 1.0M 
 SELOO_3.jpg 2023-01-04 17:24 1.0M 
 SELOO_2.jpg 2023-01-04 17:24 599K 
 SELOO_1.jpg 2023-01-04 17:24 731K 
 SELOO4.jpg 2023-01-04 17:24 1.0M 
 GADEGAON_3.jpg 2023-01-04 17:23 746K 
 GADEGAON_2.jpg 2023-01-04 17:23 628K 
 GADEGAON_1.jpg 2023-01-04 17:23 952K 
 MUL_2.jpg 2023-01-04 17:22 1.4M 
 MUL1.jpg 2023-01-04 17:22 1.3M 
 BUTIBORI_2.jpg 2023-01-04 17:21 630K 
 BUTIBORI_1.jpg 2023-01-04 17:21 849K 
 BUTIBORI3.jpg 2023-01-04 17:21 675K 
 YAVATMAL_(2).jpeg 2023-01-04 17:20 677K 
 YAVATMAL_1.jpeg 2023-01-04 17:20 100K 
 WASHIM_MACHINARY3.jpeg 2023-01-04 17:19 652K 
 WASHIM_GODOWN2.jpeg 2023-01-04 17:19 787K 
 WASHIM_GATE1.jpg 2023-01-04 17:19 1.2M 
 KHAMGAON_3.jpeg 2023-01-04 17:18 346K 
 KHAMGAON_2.jpeg 2023-01-04 17:18 505K 
 KHAMGAON1.jpeg 2023-01-04 17:18 462K 
 ASHTA1.jpg 2023-01-04 17:18 531K 
 MALKAPUR_1.jpeg 2023-01-04 17:16 721K 
 MALKAPUR2.jpeg 2023-01-04 17:16 728K 
 CHIKHALI_4.jpeg 2023-01-04 17:15 159K 
 CHIKHALI_2.jpeg 2023-01-04 17:15 764K 
 CHIKHALI_1.jpeg 2023-01-04 17:15 208K 
 CHIKHALI3.jpeg 2023-01-04 17:15 180K 
